View our rates below. Then, give us a call to make a reservation or order a ride. You can also make reservations right here on our site. Please provide at least a six-hour notice on cancellations. Any ride between midnight and 6 AM is an additional $15.
All rates are in US Dollars. We accept major credit/debit cards and cash.
Extra Stops
A $10 surcharge is applicable, per stop, to extra stops en route with 10 minutes or less waiting time. Waiting time will be applied to stops of more than 10 minutes, after the initial 10 minutes.
Weather
During a declared snow emergency or any weather advisory or warning issued by the National Weather Service or local municipality there is a $25 surcharge per job.
Holidays
There is a $15 charge for travel on the day of or the day prior to the following holidays: Christmas, New Years, Easter, Memorial Day, Independence Day, and Labor Day. There is a $15 charge for travel on Patriots Day, but not the day prior. There is a $15 charge for travel on the day of and the two days prior to Thanksgiving.
In Boston
| Downtown Boston to Logan | 75 |
| Beacon Hill/North End to Logan | 75 |
| Back Bay/South End to Logan | 75 |
| Fenway/Longwood to Logan | 75 |
Around Boston
| Neighborhood | Downtown Boston | Logan |
|---|---|---|
| Allston | 75 | 80 |
| Brighton | 70 | 75 |
| Brookline | 75 | 80 |
| Coolidge Corner | 75 | 80 |
| South Brookline/Chestnut Hill | 75 | 80 |
| Cambridge | 75 | 80 |
Around Boston
| Neighborhood | Downtown Boston | Logan |
|---|---|---|
| Charlestown | 70 | 70 |
| Dorchester | 70 | 80 |
| Hyde Park | 70 | 75 |
| Jamaica Plain | 70 | 65 |
| Roslindale | 80 | 80 |
| Roxbury | 70 | 70 |
| Mattapan | 70 | 75 |
| South Boston | 70 | 70 |
| West Roxbury | 80 | 80 |
Out of Boston
| Town | Boston | Logan |
|---|---|---|
| Abington | 105 | 115 |
| Acton | 118 | 125 |
| Acushnet | 195 | 200 |
| Adams | 475 | 475 |
| Alford | 498 | 498 |
| Amesbury | 160 | 160 |
| Amherst | 315 | 315 |
| Andover | 115 | 115 |
| Arlington | 75 | 80 |
| Ashburnham | 215 | 215 |
| Ashby | 195 | 195 |
| Ashfield | 398 | 398 |
| Ashland | 117 | 125 |
| Athol | 260 | 260 |
| Attleboro | 150 | 155 |
| Auburn | 178 | 185 |
| Avon | 92 | 100 |
| Ayer | 152 | 152 |
| Barnstable | 262 | 262 |
| Bedford | 95 | 95 |
| Bellingham | 140 | 140 |
| Belmont | 75 | 80 |
| Berkley | 155 | 155 |
| Berlin | 146 | 146 |
| Beverly | 156 | 156 |
| Beverly Farms | 124 | 124 |
| Billerica | 102 | 102 |
| Blackstone | 162 | 162 |
| Bolton | 137 | 137 |
| Bourne | 220 | 220 |
| Boxborough | 127 | 127 |
| Boxford | 118 | 118 |
| Boylston | 160 | 160 |
| Braintree | 80 | 85 |
| Bridgewater | 128 | 128 |
| Brimfield | 250 | 250 |
| Brockton | 108 | 115 |
| Burlington | 92 | 92 |
| Buzzards Bay | 230 | 230 |
| Byfield | 135 | 135 |
| Canton | 98 | 105 |
| Carlisle | 118 | 125 |
| Carver | 165 | 165 |
| Chelmsford | 118 | 118 |
| Chelsea | 70 | 70 |
| Chester | 425 | 425 |
| Chicopee | 332 | 332 |
| Clinton | 150 | 150 |
| Cochituate | 97 | 105 |
| Cohasset | 102 | 108 |
| Concord | 102 | 108 |
| Cummington | 405 | 405 |
| Danvers | 98 | 98 |
| Dedham | 98 | 105 |
| Dennisport | 297 | 297 |
| Dighton | 166 | 166 |
| Dover | 98 | 105 |
| Dracut | 127 | 127 |
| Dudley | 227 | 227 |
| Dunstable | 147 | 147 |
| Duxbury | 143 | 143 |
| East Bridgewater | 118 | 118 |
| Eastham | 320 | 320 |
| Easton | 127 | 127 |
| Essex | 135 | 135 |
| Everett | 70 | 70 |
| Fairhaven | 240 | 240 |
| Fall River | 205 | 205 |
| Fitchburg | 190 | 190 |
| Florida (MA) | 456 | 456 |
| Fort Devens | 155 | 155 |
| Foxboro | 140 | 140 |
| Framingham | 110 | 116 |
| Franklin | 140 | 140 |
| Freetown | 170 | 170 |
| Town | Boston | Logan |
|---|---|---|
| Gardner | 220 | 220 |
| Georgetown | 127 | 127 |
| Gloucester | 153 | 153 |
| Grafton | 135 | 135 |
| Groveland | 138 | 138 |
| Hadley | 332 | 332 |
| Halifax | 143 | 143 |
| Hamilton | 130 | 130 |
| Hanover | 115 | 123 |
| Hanson | 118 | 118 |
| Harvard | 137 | 137 |
| Haverhill | 140 | 140 |
| Hingham | 95 | 103 |
| Holbrook | 95 | 103 |
| Holden | 185 | 185 |
| Holliston | 120 | 128 |
| Hopedale | 137 | 137 |
| Hopkinton | 120 | 120 |
| Hudson | 134 | 134 |
| Hull | 105 | 113 |
| Hyannis | 270 | 270 |
| Ipswich | 127 | 127 |
| Kingston | 134 | 134 |
| Lakeville | 165 | 165 |
| Lancaster | 153 | 153 |
| Lawrence | 130 | 130 |
| Leicester | 190 | 190 |
| Lenox | 434 | 434 |
| Leominster | 170 | 170 |
| Lexington | 90 | 100 |
| Lincoln | 95 | 103 |
| Lowell | 130 | 130 |
| Lunenberg | 175 | 175 |
| Lynn | 78 | 78 |
| Lynnfield | 86 | 94 |
| Malden | 70 | 65 |
| Manchester By the Sea | 134 | 134 |
| Mansfield | 125 | 125 |
| Marblehead | 102 | 102 |
| Marlboro | 127 | 127 |
| Marshfield | 124 | 132 |
| Mashpee | 250 | 250 |
| Maynard | 108 | 115 |
| Medfield | 118 | 125 |
| Medford | 70 | 70 |
| Medway | 118 | 118 |
| Melrose | 75 | 80 |
| Mendon | 150 | 150 |
| Merrimac | 156 | 156 |
| Methuen | 127 | 127 |
| Middleboro | 160 | 160 |
| Middleton | 115 | 115 |
| Milford | 130 | 130 |
| Millbury | 182 | 182 |
| Millis | 115 | 123 |
| Millville | 172 | 172 |
| Milton | 80 | 85 |
| Mt. Washington | 514 | 514 |
| Nahant | 86 | 86 |
| Natick | 95 | 103 |
| Needham | 100 | 110 |
| Newbury | 143 | 143 |
| Newburyport | 162 | 162 |
| Newton | 80 | 85 |
| Norfolk | 124 | 132 |
| North Andover | 130 | 130 |
| North Attleboro | 140 | 140 |
| North Reading | 86 | 86 |
| Norwell | 118 | 125 |
| Norwood | 98 | 105 |
| Orange | 278 | 278 |
| Paxton | 188 | 188 |
| Peabody | 98 | 98 |
| Pembroke | 120 | 120 |
| Pepperell | 166 | 166 |
| Town | Boston | Logan |
|---|---|---|
| Peru | 440 | 440 |
| Plymouth | 166 | 166 |
| Provincetown | 430 | 430 |
| Quincy | 80 | 80 |
| Randolph | 92 | 100 |
| Raynham | 134 | 134 |
| Reading | 85 | 85 |
| Rehobeth | 172 | 172 |
| Revere | 70 | 70 |
| Rochester | 198 | 198 |
| Rockland | 108 | 116 |
| Rockport | 160 | 160 |
| Rowley | 134 | 134 |
| Sagamore | 214 | 214 |
| Salem | 92 | 92 |
| Salisbury | 160 | 160 |
| Saugus | 70 | 65 |
| Scituate | 115 | 123 |
| Seekonk | 182 | 182 |
| Sharon | 115 | 123 |
| Sheffield | 475 | 475 |
| Sherborn | 102 | 110 |
| Shirley | 165 | 165 |
| Shrewsbury | 160 | 160 |
| Somerville | 70 | 70 |
| Southborough | 127 | 127 |
| Stoneham | 80 | 80 |
| Stoughton | 95 | 103 |
| Stow | 118 | 118 |
| Sudbury | 112 | 120 |
| Sutton | 185 | 185 |
| Swampscott | 86 | 86 |
| Taunton | 147 | 147 |
| Tewksbury | 111 | 111 |
| Topsfield | 105 | 105 |
| Townsend | 172 | 172 |
| Truro | 395 | 395 |
| Tyngsborough | 137 | 137 |
| Upton | 160 | 160 |
| Uxbridge | 172 | 172 |
| Wakefield | 80 | 85 |
| Walpole | 108 | 115 |
| Waltham | 80 | 86 |
| Watertown | 75 | 75 |
| Wayland | 92 | 100 |
| Wellesley | 92 | 100 |
| Wellfleet | 382 | 382 |
| Wenham | 111 | 103 |
| West Bridgewater | 118 | 118 |
| West Newbury | 147 | 147 |
| Westborough | 143 | 143 |
| Westford | 134 | 134 |
| Weston | 100 | 100 |
| Westwood | 92 | 100 |
| Weymouth | 92 | 100 |
| Whitinsville | 180 | 180 |
| Whitman | 111 | 119 |
| Wilmington | 95 | 103 |
| Winchester | 76 | 82 |
| Winthrop | 70 | 70 |
| Woburn | 74 | 80 |
| Woods Hole | 287 | 287 |
| Worcester | 165 | 165 |
| Wrentham | 134 | 134 |
Outside of Massachusetts
Connecticut
| City | Boston | Logan |
|---|---|---|
| Bradley Airport | 392 | 392 |
| Bridgeport | 539 | 539 |
| Bristol | 449 | 449 |
| Foxwoods Casino | 345 | 345 |
| Greenwich | 657 | 657 |
| Hartford | 366 | 366 |
| Mohegan Sun Casino | 376 | 376 |
| New Britain | 475 | 475 |
| New Haven | 484 | 484 |
| New London | 369 | 369 |
| Norwich | 319 | 319 |
| Stamford | 606 | 606 |
| Waterbury | 456 | 456 |
New Hampshire
| City | Boston | Logan |
|---|---|---|
| Bristol | 363 | 363 |
| Conway | 475 | 475 |
| Hampton Beach | 188 | 188 |
| Lebanon | 484 | 484 |
| Manchester | 200 | 200 |
| Nashua | 165 | 165 |
| Portsmouth | 216 | 216 |
New York
| City | Boston | Logan |
|---|---|---|
| Albany | 606 | 606 |
| New York City | 760 | 760 |
| Hudson | 574 | 574 |
| Schenectady | 635 | 635 |
| White Plains | 645 | 645 |
Rhode Island
| City | Boston | Logan |
|---|---|---|
| T.F. Green Airport | 216 | 216 |
| Bristol | 232 | 232 |
| Cranston | 200 | 200 |
| Exeter | 255 | 255 |
| Naragansett | 284 | 284 |
| Newport | 252 | 252 |
| Pawtucket | 172 | 172 |
| Portsmouth | 230 | 230 |
| Providence | 188 | 188 |
| Smithfield | 197 | 197 |
| Twin River Casino | 194 | 194 |
| Warwick | 230 | 230 |
| Westerly | 332 | 332 |
Maine
| City | Boston | Logan |
|---|---|---|
| Augusta | 580 | 580 |
| Bangor | 815 | 815 |
| Bar Harbor | 908 | 908 |
| Danforth | 1135 | 1135 |
| Kennibunk | 322 | 322 |
| Kittery | 220 | 220 |
| Ogunquit | 260 | 260 |
| Portland | 379 | 379 |
New Jersey
| City | Boston | Logan |
|---|---|---|
| Atlantic City | 1175 | 1175 |
| Morristown | 850 | 850 |
| Newark | 785 | 785 |
| Phillipsburg | 970 | 970 |
| Princeton | 910 | 910 |
| Trenton | 960 | 960 |
Pennsylvania
| City | Boston | Logan |
|---|---|---|
| Bethlehem | 1010 | 1010 |
| Gettysburg | 1470 | 1470 |
| Harrisburg | 1320 | 1320 |
| Lancaster | 1295 | 1295 |
| Philadelphia | 1080 | 1080 |
| Pittsburg | 1990 | 1990 |
| State College | 1510 | 1510 |
Vermont
| City | Boston | Logan |
|---|---|---|
| Arlington | 530 | 530 |
| Bridgewater | 510 | 510 |
| Burlington | 755 | 755 |
| Killington Mtn. | 725 | 725 |
| Montpelier | 616 | 616 |
| Newport | 775 | 775 |
| White River Jct. | 468 | 468 |
Cities
| City | Boston | Logan |
|---|---|---|
| Atlanta, GA | 3830 | 3830 |
| Baltimore, MD | 1410 | 1410 |
| Miami, FL | 5080 | 5080 |
| Montreal, QC | 1075 | 1075 |
| Toronto, ON | 1910 | 1910 |
| Washington D.C. | 1510 | 1510 |
